round spring steels
Technical information
Durovis AG manufactures parts that are not in stock to measure, mainly in-house. Special springs made to customer specifications are an integral part of our business and represent an exciting challenge for us.
General remarks
Starting | After cold forming, all springs ( except those sold by the meter ) are subjected to heat treatment. This tempering increases the toughness and reduces residual stresses. |
End turns | The designation "n" in the catalog indicates the number of spring coils. In addition, there are two additional end coils. For compression springs with a wire thickness of less than 0.5 mm, the end coils are applied. For springs with a wire thickness of 0.5 mm or more, the end coils are additionally ground over a circumference of approx. 270°. |
Spring calculation | The calculation of the catalogue springs was carried out according to DIN 2095-EN 15800 for compression springs, DIN 2097 for tension springs and DIN 2194 for torsion springs, each according to quality grade 2. |
Production balancing | The production of springs requires production compensation in order to be able to comply with the specified values. With our standard compression springs, compensation is carried out over the length L0, so the springs can be slightly longer than L0 before they are first pressed onto the block. |
Shot blasting | To increase fatigue strength, the springs can be hammered with steel or glass balls. Our stock springs are not shot peened. If desired, the springs can be shot peened at a later date for an additional charge. |
surface protection | The springs made of spring steel wire are lightly oiled. The springs made of stainless spring steel have no surface treatment. On request, we can supply the springs with any corrosion protection. |
Eyelets | The standard tension springs have a full German eyelet at both ends in accordance with DIN 2097 Figure 3. The position is normally 0 degrees. The eyelets have no opening. However, we can cut an eyelet opening to your specifications at short notice. |
Set | When setting or pre-setting, the compression spring is compressed to the block length and loses length in the process. This process reduces the relaxation of the spring during operation. The standard springs are not set and can therefore be slightly longer than L0. |
Tolerances | The manufacturing tolerances for compression springs correspond to EN 15800, grade 2, or for tension springs DIN 2097, grade 2. |
preload | When winding tension springs, a corresponding twisting of the wire creates a force that presses the windings against each other . The force that separates the windings from each other is called pre-tension. |
Materials for round spring steel wires
Designation | WST No. | Short name | DIN EN | E-modulus, G-modulus | temperature | Instructions for use |
Spring steel wire | 1.0600 | Type B | EN10270-1SM | 206,000, 81,500 | +80°C | all common springs, without high demands |
Spring steel wire (standard) | 1.1200 | Type C | EN10270-1SH | 207,500, 82,500 | +120°C | all common springs, for increased demands |
Spring steel wire | 1.1211 | Type D | EN10270-1DH | 207,500, 82,500 | +120°C | like type C, but for oscillating loads |
Valve spring wire | 1.1230 | FDC | EN10270-2 | 206,000, 78,500 | +80°C | for springs subject to moderate vibration |
Valve spring wire | 1.1250 | VDC | EN10270-2 | 206,000, 79,500 | +80°C | for valve springs subject to vibration |
Valve spring wire | VD- CrV | VDCrV | EN10270-2 | 206,000, 79,500 | +200°C | for high dynamic loads |
Valve spring wire | VD- SiCr | VDSiCr | EN10270-2 | 206,000, 79,500 | +160°C | for highest dynamic loads |
Spring steel wire | 1.8159 | 51CrV4 | DIN17221 | 206,000, 78,500 | +80°C | for hot forming, for high stress |
Spring steel wire | 1.7103 | 67SiCr5 | DIN17222 | 206,000, 78,500 | +80°C | for hot forming, for highest demands |
Spring steel wire (standard) | 1.4310 | X10CrNi188 | EN10270-3 | 195,000, 73,000 | +250°C | for food industry, corrosion-resistant |
Spring steel wire (V2A) | 1.4568 | X7CrNiAl177 | EN10270-3 | 200,000, 78,000 | +350°C | for high loads, at elevated temperatures |
Spring steel wire (V4A) | 1.4571 | X6CrNiMoTi17 | EN10270-3 | 180,000, 68,000 | +300°C | in the environment of aggressive media, acid-resistant |
Brass wire | 2.0321 | CuZn37 | DIN17682 | 112,000, 35,000 | +60°C | in basic media, sea water, non-magnetic |
Feather bronze | 2.1020 | CuSn6 | DIN17682 | 103,500, 39,000 | +60°C | non-magnetic, solderable , corrosion-resistant |
Beryllium bronze | 2.1247 | CuBe2 | DIN17682 | 130,000, 49,000 | +150°C | antimagnetic, corrosion-resistant, spark-free |
Hastelloy C4 | 2.4610 | NiMo16Cr16Ti | DIN17744 | 195,000, 76,400 | +400°C | in very corrosive environments, for heat-resistant springs |
InconelX750 | 2.4669 | NiCr15Fe7TiAl | DIN17744 | 214,000, 74,000 | +600°C | high temperature resistant, non-magnetic |
Nimonic 90 | 2.4969 | NiCr20Co18Ti | - | 241,000, 85,000 | +650°C | high temperature resistant, resistant to gases |
Materials for cold-rolled spring strip steels
Designation | WST No. | Designation | DIN EN | E-modulus, G-modulus | Starting-°C / Duration | Tensile strength (soft) | Tensile strength (hard) |
Spring steel strip | 1.0601 | C60 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -620 | 1180-1680 |
Spring steel strip | 1.1221 | CK60 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -620 | 1180-1680 |
Spring steel strip | 1.0603 | C67 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -620 | 1230-1770 |
Spring steel strip | 1.1231 | CK67 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -640 | 1230-1770 |
Spring steel strip | 1.0605 | C75 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -640 | 1320-1870 |
Spring steel strip | 1.1248 | Ck75 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -640 | 1320-1870 |
Spring steel strip | 1.1274 | Ck101 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -690 | 1500-2100 |
Spring steel strip | 1.0904 | 55 Si7 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -740 | 1300-1800 |
Spring steel strip | 1.7103 | 67SiCr5 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -800 | 1500-2200 |
Spring steel strip | 1.8159 | 50 CrV4 | DIN17222 | 206,000, 78,000 | 225-250 °C / 0.5-1h | -740 | 1400-2000 |
Spring steel strip | 1.4310 | X12CrNi17 7 | DIN59381 | 195,000, 73,000 | 350-450 °C / 1h | -800 | 1100-2200 |
Spring steel strip | 1.4401 | X5CrNiMo1810 | DIN59381 | 195,000, 71,000 | 350-450 °C / 1h | -740 | 1400-2000 |
Spring steel strip | 1.4568 | X7CrNiAl17 7 | DIN59381 | 200,000, 78,000 | 450-550 °C / 1h | -800 | 1500-2200 |