Volute springs
Volute springs from stock
C60 nickel-plated
Our volute springs, also called buffer springs, are made of high-quality spring steel strip with nickel-plated surface. They are available in lengths from 40 to 105mm. The special construction makes them very kink-proof. On request we also supply custom sizes or half buffer springs.
Quantity discounts can be viewed by clicking on the item number. Delivery usually takes place on the same day if the items are in stock and the order is placed before 3 pm. If you know the item number, you can enter it in the search field in the upper left corner to get directly to the item.
Find the right dimensions using the filters. If the desired size is not in stock, please contact us, we will be glad to help you.
Products
Part Number | Description | Nominal Length NL mm | Unloaded Spring Length L0 mm | Outer Diameter D mm | Inner Diameter d mm | Distance Z mm | Thickness S mm | Minimum Length Loaded Ln mm | Maximum Spring Force at Ln Fn N | Stock | Cart | Requisiton List | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
RSF-040 | Volute Spring | 40 | 41.5 | 10.80 | 5.00 | 4.0 | 0.31 | 14 | 30 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-045 | Volute Spring | 45 | 46.5 | 10.80 | 5.00 | 4.0 | 0.31 | 14 | 35 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-050 | Volute Spring | 50 | 53.0 | 11.70 | 5.00 | 4.0 | 0.31 | 17 | 45 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-055 | Volute Spring | 55 | 58.0 | 11.70 | 5.00 | 4.0 | 0.31 | 18 | 55 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-060 | Volute Spring | 60 | 63.0 | 12.30 | 5.00 | 4.0 | 0.33 | 20 | 65 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-062 | Volute Spring | 62 | 62.0 | 11.70 | 6.00 | 5.0 | 0.31 | 18 | 30 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-065 | Volute Spring | 65 | 68.0 | 12.50 | 5.00 | 4.0 | 0.34 | 22 | 80 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-070 | Volute Spring | 70 | 73.0 | 12.70 | 5.00 | 4.0 | 0.35 | 24 | 70 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-075 | Volute Spring | 75 | 78.0 | 13.00 | 5.50 | 4.3 | 0.35 | 25 | 75 | pcs Add to Cart | Add to Requisiton List | ||||
RSF-080 | Volute Spring | 80 | 83.0 | 13.50 | 5.50 | 4.3 | 0.37 | 27 | 75 | pcs Add to Cart | Add to Requisiton List |
Didn't find the product you were looking for? Configure now!
Simply adapt our products with the configurator, download the newly created CAD file and create a quotation request. We will then be pleased to check your settings for you.
To Configurator