Spring steel wire straightened, by the meter
Spring steel wire straightened, by the meter from stock
We supply straightened spring rods, in lengths of one meter, in thicknesses from 0.5 to 6.00mm. These rods made of drawn spring steel wire as well as stainless steel version are available in stock. Custom lengths and other wire thicknesses are also available on request.
Quantity discounts can be viewed by clicking on the item number. Delivery usually takes place on the same day if the items are in stock and the order is placed before 3 pm. If you know the item number, you can enter it in the search field in the upper left corner to get directly to the item.
Find the right dimensions using the filters. If the desired size is not in stock, please contact us, we will be glad to help you.
Products
Part Number | Description | Thickness Ø d mm | Length mm | Material | Stock | Cart | Requisiton List | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.2 - 6 | |||||||||
FSC 0020 | Spring steel rod | 0.20 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0020 | Stainless steel rod | 0.20 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0025 | Spring steel rod | 0.25 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0025 | Stainless steel rod | 0.25 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0030 | Spring steel rod | 0.30 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0030 | Stainless steel rod | 0.30 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0036 | Spring steel rod | 0.35 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0036 | Stainless steel rod | 0.35 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0040 | Spring steel rod | 0.40 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0040 | Stainless steel rod | 0.40 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0050 | Spring steel rod | 0.50 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0050 | Stainless steel rod | 0.50 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0060 | Spring steel rod | 0.60 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0060 | Stainless steel rod | 0.60 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0070 | Spring steel rod | 0.70 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0070 | Stainless steel rod | 0.70 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0080 | Spring steel rod | 0.80 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0080 | Stainless steel rod | 0.80 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List | ||||
FSC 0090 | Spring steel rod | 0.90 | 1000 | Spring steel grade C | pcs Add to Cart | Add to Requisiton List | ||||
FSR 0090 | Stainless steel rod | 0.90 | 1000 | Stainless steel | pcs Add to Cart | Add to Requisiton List |
Didn't find the product you were looking for? Configure now!
Simply adapt our products with the configurator, download the newly created CAD file and create a quotation request. We will then be pleased to check your settings for you.
To Configurator